Differences between models:
Item Nr: | 27001 | 27003 | 27000 | 27002 |
---|---|---|---|---|
SVSS1050X60: | MH | IRMH | MOA-2 | IRMOA-2 |
Reticle Type: | Mil-Hash (@24X) | Mil-Hash (@24X Illuminated) | MOA-2 (@24X) | MOA-2 (@24X Illuminated) |
![]() |
![]() |
![]() |
![]() |
|
Click Value (@100 yds.): | .05 MRAD | .05 MRAD | 1/4 MOA | 1/4 MOA |
Min. per Revolution | 5 MRAD | 5 MRAD | 20 MOA | 20 MOA |
W/E Travel (@100 yds): | 17.5/20.4 MRAD | 17.5/20.4 MRAD | 60/70 MOA | 60/70 MOA |
Knob Style: | Tactical | Tactical | Tactical | Tactical |
FOV (ft@100yds) | 9.6 – 2.2 | 9.6 – 2.2 | 9.6 – 2.2 | 9.6 – 2.2 |
Eye Relief (in.) | 3.8 – 4.5 | 3.8 – 4.5 | 3.8 – 4.5 | 3.8 – 4.5 |
Weight | 41.8 oz. | 41.8 oz. | 41.8 oz. | 41.8 oz. |
Length | 16.9 inch | 16.9 inch | 16.9 inch | 16.9 inch |
Tube Dia. | 34 mm | 34 mm | 34 mm | 34 mm |
Price | R43 200,00 | Not in stock | R43 200,00 | R46 500,00 |
Fast Focus Eyebell
SV Series Locking Tactical Turrets .05 MRAD
SV Series F.A.S.T. Focus System
Lifetime Warranty
ExacTrack
Zact-7 Revcoat® Multi-Coating
Waterproof
Shockproof
Nitrogen Gas Charged
Here is Sightron’s 2020 Catalog. If you require any product other than those listed on our website, feel free to contact us.
Reviews
There are no reviews yet.