Differences between models:
Item Nr: | 25138 | 25139 | 25144 | 25145 | 25175 |
---|---|---|---|---|---|
SIIISS1050X60LR: | TD | FCH | MD | MD/CM | ZSMD/CM |
Reticle Type: | Dot (.1) | Fine Crosshair | Mil-Dot (@24X) | Mil-Dot (@24X) | Mil-Dot (@24X) |
Click Value (@100 yds.): | 1/8 MOA | 1/8 MOA | 1/8 MOA | .05 MRAD | .05 MRAD |
Min. per Revolution | 10 MOA | 10 MOA | 10 MOA | 2.5 MRAD | 2.5 MRAD |
W/E Travel (@100 yds): | 50 MOA | 50 MOA | 50 MOA | 14.5 MRAD | 14.5 MRAD |
Knob Style: | Target | Target | Target | Tactical | Zero Stop |
FOV (ft@100yds) | 9.6 – 2.2 | 9.6 – 2.2 | 9.6 – 2.2 | 9.6 – 2.2 | 9.6 – 2.2 |
Eye Relief (in.) | 3.8 – 4.5 | 3.8 – 4.5 | 3.8 – 4.5 | 3.8 – 4.5 | 3.8 – 4.5 |
Weight | 30.1 oz. | 30.1 oz. | 30.1 oz. | 30.1 oz. | 30.1 oz. |
Length | 16.9 inch | 16.9 inch | 16.9 inch | 16.9 inch | 16.9 inch |
Tube Dia. | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Price | R22 100,00 | R22 100,00 | R22 100,00 | Not in stock | Not in stock |
Item Nr: | 25003 | 25176 | 25146 | 25177 |
---|---|---|---|---|
SIIISS1050X60LR: | MOA-2 | ZSMOA-2 | IRMOA-2 | ZSIRMOA-2 |
Reticle Type: | MOA-2 (@24X) | MOA-2 (@24X) | MOA-2 (@24X Illuminated) | MOA-2 (@24X Illuminated) |
Click Value (@100 yds.): | 1/4 MOA | 1/4 MOA | 1/4 MOA | 1/4 MOA |
Min. per Revolution | 10 MOA | 10 MOA | 10 MOA | 10 MOA |
W/E Travel (@100 yds): | 50 MOA | 50 MOA | 50 MOA | 50 MOA |
Knob Style: | Tactical | Zero Stop | Tactical | Zero Stop |
FOV (ft@100yds) | 9.6 – 2.2 | 9.6 – 2.2 | 9.6 – 2.2 | 9.6 – 2.2 |
Eye Relief (in.) | 3.8 – 4.5 | 3.8 – 4.5 | 3.8 – 4.5 | 3.8 – 4.5 |
Weight | 30.1 oz. | 30.1 oz. | 30.8 oz. | 30.8 oz. |
Length | 16.9 inch | 16.9 inch | 16.9 inch | 16.9 inch |
Tube Dia. | 30 mm | 30 mm | 30 mm | 30 mm |
Price | R22 100,00 | R25 150,00 | R27 200,00 | R30 250,00 |
Item Nr: | 25016 | 25017 | 25004 | 25178 |
---|---|---|---|---|
SIIISS1050X60LR: | MOA-H | IRMOA-H | IRMH | ZSIRMH |
Reticle Type: | MOA-H (@24X) | MOA-H (@24X Illuminated) | Mil-Hash (@24X Illuminated) | Mil-Hash (@24X Illuminated) |
Click Value (@100 yds.): | 1/4 MOA | 1/4 MOA | .05 MRAD | .05 MRAD |
Min. per Revolution | 10 MOA | 10 MOA | 2.5 MRAD | 2.5 MRAD |
W/E Travel (@100 yds): | 50 MOA | 50 MOA | 14.5 MRAD | 14.5 MRAD |
Knob Style: | Tactical | Tactical | Tactical | Zero Stop |
FOV (ft@100yds) | 9.6 – 2.2 | 9.6 – 2.2 | 9.6 – 2.2 | 9.6 – 2.2 |
Eye Relief (in.) | 3.8 – 4.5 | 3.8 – 4.5 | 3.8 – 4.5 | 3.8 – 4.5 |
Weight | 30.1 oz. | 30.8 oz. | 30.8 oz. | 30.8 oz. |
Length | 16.9 inch | 16.9 inch | 16.9 inch | 16.9 inch |
Tube Dia. | 30 mm | 30 mm | 30 mm | 30 mm |
Price | Not in stock | Not in stock | R27 200,00 | Not in stock |
Item Nr: | 25208 | 25209 | 25214 | 25215 |
---|---|---|---|---|
SIIISS1050X60LR: | MOA-1 | ZSMOA-1 | IRMOA-1 | ZSIRMOA-1 |
Reticle Type: | MOA-1 (@24X) | MOA-1 (@24X) | MOA-1 (@24X Illuminated) | MOA-1 (@24X Illuminated) |
Click Value (@100 yds.): | 1/4 MOA | 1/4 MOA | 1/4 MOA | 1/4 MOA |
Min. per Revolution | 10 MOA | 10 MOA | 10 MOA | 10 MOA |
W/E Travel (@100 yds): | 50 MOA | 50 MOA | 50 MOA | 50 MOA |
Knob Style: | Tactical | Zero Stop | Tactical | Zero Stop |
FOV (ft@100yds) | 9.6 – 2.2 | 9.6 – 2.2 | 9.6 – 2.2 | 9.6 – 2.2 |
Eye Relief (in.) | 3.8 – 4.5 | 3.8 – 4.5 | 3.8 – 4.5 | 3.8 – 4.5 |
Weight | 30.1 oz. | 30.1 oz. | 30.8 oz. | 30.8 oz. |
Length | 16.9 inch | 16.9 inch | 16.9 inch | 16.9 inch |
Tube Dia. | 30 mm | 30 mm | 30 mm | 30 mm |
Price | Not in stock | Not in stock | Not in stock | Not in stock |
Fast Focus Eyebell
Tactical Turret
Side Focus
Zero Stop
Lifetime Warranty
ExacTrack
Zact-7 Revcoat® Multi-Coating
Waterproof
Shockproof
Reviews
There are no reviews yet.